---
title: "Account settings"
url: "https://docs.alisx.com/reference/console/account-settings/"
---
# Account settings

The fields and actions on the account admin pages at `/admin/accounts/ID`. The left pane names the account; the title bar names the page.

## Pages

| Page | Contents |
|---|---|
| **Activity** | Month by month: the month's usage, **Free credits**, **Monthly usage limit**, the **Credit usage breakdown** chart, **User activity** and **Project activity** |
| **Billing** | **Managed Google Cloud Billing** with **Google Cloud Billing ID**, **Google Cloud Billing Account**, **Current calendar month spend**, **Last 7 days spend**, **Last 30 days spend**; **Invoices** |
| **Members** | Members table, **Add member**, auto-enrol chip, requests chip, **Search people** |
| **Branding** | The account brand that interview and shared artifact pages use |
| **Interviews** | **Custom domain** for interview pages |
| **Artifacts** | **Custom domain** for shared artifact pages |
| **Support** | The account's support portals |
| **Settings** | **Account profile**, **Billing information** |

**Activity** is locked, with a lock icon, while no member of the account has access to Alis Ideate or Alis Build.

## Account profile

| Field | Editable | Notes |
|---|---|---|
| **Display name** | Yes, via **Edit account** | The name shown across the console |
| Country | No | Set at creation; decides the invoicing currency |
| **Description** | Yes, via **Edit account** | Free text |
| Account ID | No | Shown under the profile |

## Billing information

Shown on **Settings** in three groups: **Billing contact**, **Company details** and **Billing address**. A chip reading **Incomplete billing information** appears while the account has no payment method on file.

| Field | Notes |
|---|---|
| **Primary email** | Receives invoices |
| **Phone** | International format |
| **Additional emails** | Further invoice recipients |
| **Legal name** | Business accounts |
| **Trading name** | Business accounts |
| **VAT number** | Business accounts |
| **PO number** | Copied onto invoices |
| **Address** | Billing street address |
| **Country or region** | Country of the billing address |

Whether the account is billed as **An individual** or **A business** is chosen during billing setup and decides whether the business fields are required.

## Actions on Settings

| Action | Effect |
|---|---|
| **Edit account** | Opens **Update account** to edit **Display name** and **Description**; **Save** |
| **Edit billing information** | Dialog with the billing fields above, plus an optional city or town; **Save changes** |

## Members table

| Column | Contents |
|---|---|
| Checkbox | Selects the member for a bulk action; 20 at most |
| **User** | Name and masked email |
| **Product access** | **Alis Ideate** switch and **Alis Build** switch; each opens a grant or revoke dialog |
| **Account admin** | Role icon; opens **Confirm permission update** |
| Remove | **Remove all access**; opens **Confirm member removal** |

Rows that are not members: **N pending access requests** (opens **Access requests**) and the auto-enrol **Rule** row (opens **Product auto-enrol**). Both hide while a search is active.

### Add member dialog

| Control | Notes |
|---|---|
| **Add people by email** | Search existing users or type a full address to add a new one; up to 20 |
| **Given name**, **Family name** | Shown for a single new user |
| **Product access** | Tiles **Alis Ideate** and **Alis Build**; neither is required |
| **Add** / **Add N members** | Adds and emails each person |
| **Manage access** | Replaces **Add** when the one person staged is already a member |

### Bulk action bar

Grant or revoke **Alis Ideate access**, grant or revoke **Alis Build access**, grant or revoke admin access, **Remove all access**. Each action confirms the affected members; removal requires typing the member count.

### Product auto-enrol dialog

| Control | Notes |
|---|---|
| **Recognised domains** | Email domains the organisation owns; type and press ++enter++ |
| **Alis Ideate**, **Alis Build** switches | Auto-enrol per product; disabled until a domain exists |
| **What happens** | Describes the effect of the current switches |

### Access requests dialog

Lists each requester and when they asked. Actions: **Approve**, **Decline**, **Approve all**. Approving gives the person Ideate and Build access.

## Invoices

| Column | Contents |
|---|---|
| **Statements** | Invoice number |
| **Issued at** | Issue date |
| **Total due** | Amount outstanding in the account's currency |
| **Status** | **Due** or **Paid** |
| **Actions** | **Pay invoice** (due invoices), **View statement**, **Download statement** |

The statement panel shows **Statement number**, **Issued date**, line items (**Description**, **Quantity**, **Unit price**, **Total**), **Total excl VAT**, **VAT**, **Total due** and **Download invoice**.

## Accounts list

`/admin/accounts` lists the accounts the user can open as cards with name and description, a search field, and **New account**. Cards for accounts the user cannot read are disabled.

## New account

`/admin/accounts/new` creates an account in steps: **What would you like to call your account?**, **What country would you like to create your account in?**, **Review your account details**, **Create account**. Details cannot be changed once created. The creator becomes the account's admin; billing setup follows when the account is first used.
